TEAM SCORES and RACE RESULTS: FOUNTAIN CENTRAL GRAND PRIX - Boys Varsity 08/18/12


WEATHER:Sunny, clear, 62°
NAME OF COURSE: Twin Lakes Campground
LENGTH OF COURSE: 5K
COURSE RECORD:
MISCELLANEOUS:
SCORING METHOD: Normal


Team Scores
1. McCutcheon 41
2. Western 62
3. Perry Meridian 80
4. Angola 86
5. Greencastle 115
6. Riverton Parke 198
7. Western Boone 232
8. Crawfordsville 246
9. Eminence 246
10. South Vermillion 265
11. Attica 303
12. North Montgomery 309
13. Seeger 321
14. North Vermillion 383
15. Rockville --
16. Fountain Central --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0106 White, Isaiah - PM (1) 16:50.00
2. #0155 Grider, Matt - WES (2) 16:57.00
3. #0133 Wickes, Jake - MCC (3) 17:12.00
4. #0129 McKinney, Mason - MCC (4) 17:20.00
5. #0142 Seerest, Taylor - GRC (5) 17:41.00
6. #0132 Wethington, Jacob - MCC (6) 17:49.00
7. #0157 Bradshaw, Jacob - WES (7) 17:55.00
8. #0107 Eckert, Alex - PM (8) 17:55.00
9. #0156 Worl, Riley - WES (9) 18:03.00
10. #0113 Kays, Stephen - ANG (10) 18:05.00
11. #0114 Roe, Nate - ANG (11) 18:06.00
12. #0115 Mortorff, Isaiah - ANG (12) 18:08.00
13. #0128 Funk, AJ - MCC (13) 18:11.00
14. #0141 Hudson, Tyler - GRC (14) 18:17.00
15. #0127 Crist, Brendon - MCC (15) 18:21.00
16. #0131 *Storms, Spencer - MCC (16) 18:25.00
17. #0130 *Russell, Zack - MCC (17) 18:46.00
18. #0134 Haltom, Matthew - RP (18) 18:53.00
19. #0143 Bralain, Elijah - GRC (19) 18:56.00
20. #0109 Fenn, Patrick - PM (20) 19:03.00
21. #0159 Carter, Riley - WES (21) 19:10.00
22. #0169 Kashon, Free - CR (22) 19:13.00
23. #0158 Elliott, Austin - WES (23) 19:15.00
24. #0111 Case, Mitch - PM (24) 19:17.00
25. #0117 Clary, Nathan - ANG (25) 19:18.00
26. #0196 Lewis, Kurst - NM (26) 19:30.00
27. #0110 Soto, Angel - PM (27) 19:34.00
28. #0116 Mapes, Chris - ANG (28) 19:34.00
29. #0190 Francis, Dave - SV (29) 19:40.00
30. #0112 *Hart, Josh - PM (30) 19:42.00
31. #0175 Martin, Koty - EM (31) 19:48.00
32. #0176 Rumbaugh, Cody - EM (32) 19:51.00
33. #0165 Smith, Connor - WB (33) 19:53.00
34. #0172 Hutson, Tanner - CR (34) 19:54.00
35. #0139 Mathas, Luther - RP (35) 19:57.00
36. #0144 White, Matthew - GRC (36) 19:58.00
37. #0160 *Terron, Cesar - WES (37) 19:59.00
38. #0140 Hatcher, Gabe - RP (38) 19:59.00
39. #0162 Wade, Zach - WB (39) 20:03.00
40. #0161 *Maddox, Caleb - WES (40) 20:04.00
41. #0146 Lewis, Jacob - GRC (41) 20:05.00
42. #0174 Arroyo, Manuel - CR (42) 20:08.00
43. #0148 Million, Conner - SEE (43) 20:12.00
44. #0189 Spivey, Tristan - SV (44) 20:13.00
45. #0124 Little, Kenny - ATT (45) 20:15.00
46. #0191 Gaebel, Tony - SV (46) 20:17.00
47. #0177 Newby, Jonathon - EM (47) 20:20.00
48. #0145 *Lewis, Levi - GRC (48) 20:22.00
49. #0182 Flanary, Jon - NV (49) 20:25.00
50. #0167 Stauffer, Grant - WB (50) 20:26.00
51. #0137 Falls, Austin - RP (51) 20:31.00
52. #0119 *Yagodinski, Jake - ANG (52) 20:35.00
53. #0163 Foxworthy, Justin - WB (53) 20:36.00
54. #0118 *Holst, Jacob - ANG (54) 20:42.00
55. #0197 McMurry, Jared - NM (55) 20:43.00
56. #0138 Wilson, Adam - RP (56) 20:52.00
57. #0168 Rice, Cody - WB (57) 20:54.00
58. #0149 arrick, Jacob - SEE (58) 20:56.00
59. #0102 @Phillips, Weston - FC (--) 20:59.00
60. #0164 *Mathis, Doug - WB (59) 21:02.00
61. #0192 Jacobs, Brody - SV (60) 21:04.00
62. #0135 *Obenchain, Brian - RP (61) 21:06.00
63. #0122 Fonacier, Jared - ATT (62) 21:07.00
64. #0125 Thompson, Noah - ATT (63) 21:14.00
65. #0166 *Biddle, Nick - WB (64) 21:26.00
66. #0178 Glidden, Jake - EM (65) 21:37.00
67. #0101 @Corey, Clayton - FC (--) 21:41.00
68. #0123 Freeland, Kylan - ATT (66) 21:43.00
69. #0126 Mason, Andrew - ATT (67) 21:52.00
70. #0173 Vigil, Edrey - CR (68) 21:53.00
71. #0150 Stamm, Josh - SEE (69) 21:54.00
72. #0147 *Lyons, Cory - GRC (70) 21:56.00
73. #0179 Foote, Bowie - EM (71) 22:01.00
74. #0121 *Dunwell, JR - ATT (72) 22:02.00
75. #0151 Johnston, Quentin - SEE (73) 22:19.00
76. #0198 Dillon, Levi - NM (74) 22:27.00
77. #0099 Munro, Michael - NM (75) 22:27.00
78. #0183 Scott, Tyler - NV (76) 22:48.00
79. #0187 Kinneer, Lauren - NV (77) 22:49.00
80. #0154 Hunter, Isaac - SEE (78) 23:03.00
81. #0199 Miller, Dalton - NM (79) 23:04.00
82. #0171 Smith, Connor - CR (80) 23:07.00
83. #0200 *Emerick, Garrett - NM (81) 23:15.00
84. #0136 *Tartaglia, PJ - RP (82) 23:20.00
85. #0180 *Lester, Jeremy - EM (83) 23:28.00
86. #0098 *Allunduff, Brandon - NM (84) 23:29.00
87. #0152 *King, Emmons - SEE (85) 23:28.00
88. #0120 @Slaven, Shane - ROC (--) 23:40.00
89. #0103 @Andres, James - FC (--) 23:48.00
90. #0194 Phillips, Jacob - SV (86) 23:56.00
91. #0193 *Holland, Mo - SV (87) 24:06.00
92. #0195 *Collins, Anthony - SV (88) 24:07.00
93. #0184 Osborn, Tom - NV (89) 24:12.00
94. #0170 *Smith, Kaleb - CR (90) 24:14.00
95. #0153 *Hunter, Soloman - SEE (91) 25:32.00
96. #0188 Mendenhall, Michael - NV (92) 26:58.00
97. #0185 *Weir, Cody - NV (93) 27:03.00
98. #0186 *Clarey, Bryson - NV (94) 31:28.00


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team